Does not affect the electromagnetic wave transmission of the new generation of Doppler weather radar, and is not affected in any way. Other air terminaldo not have this feature.
Light weight, corrosion resistance, high strength, strong wind resistance, wind resistance: 40m/s-60m/s.
Air terminal weight | 65KG |
Style features | red or white (color can be customized) |
Maximum discharge current | 500KA |
Material | The whole is stainless steel 304, the terminal is glass fiber reinforced plastic, and the needle is stainless steel |
class of air terminal | Material | Delivery voltage | Diameter | Height | Wind resistance | Ground resistance |
power air terminal | stainless steel alloy | 10KV/25KV/35KV/50KV/110KV | 1000mm | 800mm | ≥40m/s | ≤10Ω(general area)、≤30Ω(high resistance area/ |
no man's land) |
If you need our products please write down any questions, we will reply as soon as possible.
Copyright © 2022 YANGBO. all rights reserved Power by Power by Sinoart.